Leading cloud, CDN, and analytics platforms from major tech companies in 2025.
Category | Entries | Description |
Unity Engine | 823 | Unity analytics, ads, statistics, and more |
Google Compute Engine | 784 | Products using Google Compute Engine |
Unity Crashlytics | 352 | Unity crash reporting and performance analysis |
Amazon EC2 | 349 | Amazon Elastic Compute Cloud |
No Category | 279 | Miscellaneous like multiplayer, server dependencies, and more |
Telemetry | 205 | Uncategorized telemetry services |
Steam SDR | 183 | Products using Steam Datagram Relay |
Amazon Cloudfront | 182 | Products using Amazon Cloudfront |
Google Analytics | 162 | Products using Google Analytics |
Unreal Engine | 153 | Epic Online Services and data pipelines |
SteamStub | 133 | SteamStub DRM wrapper products |
Desktop Programs | 131 | Tested desktop programs |
AWS Elastic Load Balancing | 128 | AWS Elastic Load Balancing |
Discontinued Products | 106 | Discontinued products on Steam |
Geo-Blocking | 105 | Geographical access restrictions |
Cloudflare | 105 | Products using Cloudflare |
Banned Products | 88 | Banned products on Steam |
Denuvo | 85 | Products with Denuvo Anti-Tamper or Protector |
Steam IPv6 Checks | 83 | Enforced IPv6 client connections |
Discord SDK | 74 | Products with Discord SDK |
Google Doubleclick | 67 | Products using Google Doubleclick |
PHOTON Engine | 63 | Products using PHOTON Engine |
Google Tag Manager | 63 | Products using Google Tag Manager |
Microsoft Playfab | 63 | Products using Microsoft Playfab |
Amazon S3 | 58 | Amazon Simple Storage Service S3 |
55 | Audiences, Insights, Pageviews, and more | |
GameAnalytics | 53 | Products using GameAnalytics |
NVidia DLSS | 49 | Products with NVidia DLSS support |
Android | 44 | Tested Android OS programs |
Multicast / Broadcast | 44 | Products with multicast or broadcast functionality |
NW.js Framework | 41 | Products built with NW.js Framework |
Google Crashpad | 39 | Products using Google Crashpad |
Easy Anti-Cheat | 35 | Products using Easy Anti-Cheat |
GameMaker Engine | 33 | Products built with GameMaker Engine |
Microsoft Azure | 31 | Products using Microsoft Azure |
Sega Game Activity Analytics Service | 27 | Products using SGAAS |
Updated: GlassWire, Windows Firewall (WFC), Phishing Sites, Windows CoPilot, Guild 3
Minor additions for mainly Google services p>
Top-10 Publisher | Products |
SQUARE ENIX CO., LTD. | 38 |
SEGA | 33 |
Bandai Namco Entertainment | 32 |
CAPCOM Co., Ltd. | 24 |
2K | 23 |
Daedalic Entertainment GmbH | 23 |
Focus Entertainment | 20 |
Team17 Digital Ltd | 19 |
Bethesda Softworks LLC | 18 |
tinyBuild | 18 |
Top Game/Program of the Day
Castle Clicker is a more strategy focused clicking game that required you to think about how to manage your resources and build your city. If you're looking for a more in depth but still casual clicking game, this is for you!