Steam APP ID: | 607380 |
Publisher: | Stardock Corporation |
Releasedate: | 2017 |
File version: | 3.0.9.11 |
Genre: | Software |
Tags: | Desktopmanagement, Individualisierung |
Website Publisher: | Stardock Corporation |
Productpage: | Fences |
Product features: | |
File/s & Hashes (SHA1): | |
fences.exe | 08b1a756b47224bb2c26a825da3b6c2d8c089c0f |
SasSteam.exe | f912ce45226bf4a439db63bdb1b120dcd49c9431 |
SdCrashReporter.dll | 401534ad6a34b99929bfff3621d1de8777aa3d5b |
SdCrashReporter64.dll | 5eb284ec48233b4b939a85086ae0505bb8d94d96 |
BugSplat.dll | 566d1bf0c8d404c56e37c693cdc676d1d0247be1 |
BugSplat64.dll | 8d84afbcc867ed7f8d6f21acbe69b0234fbac0c9 |
BugSplatRc.dll | 1ebb5ac02c1b793c058422e090d920c2a97973c4 |
BugSplatRc64.dll | 73d527ddfb1b66d64768547746dd1134b0f3cbb7 |
MixPanel.dll | 058b173204910d6299e8adeba9b1e530502f238f |
IPv4/6 Addresses |
23.37.43.27, 23.52.27.27, 23.63.139.27, 162.125.2.6, 162.125.64.6, 162.125.65.6, 162.125.66.6, 162.125.67.6, 162.125.70.6, 162.125.81.6, 172.217.17.46, 172.217.17.110, 172.217.22.46, 172.217.194.102, 216.58.212.174, 216.58.212.238, 216.58.223.78, 216.58.221.78, 108.177.127.100, 109.202.99.45, 2a00:1450:4013:c08::8a, 2a00:1450:4013:c08::8b, 2a00:1450:4013:c08::65, 2620:100:6022:15::a27d:420f, 162.125.66.15, 2620:100:6022:15::a27d:420f, 66.79.209.82 |
Hostnames: |
#0.0.0.0 activate.api.stardock.net0.0.0.0 dl.dropbox.com0.0.0.0 dl.dropboxusercontent.com0.0.0.0 www.google-analytics.com |
Server-Endpoints: |
0.0.0.0 www-google-analytics.l.google.com0.0.0.0 ssl-google-analytics.l.google.com |
Publisher: | Stardock Corporation |
Releasedate: | 2021 |
Version: | 4.0.0.3 |
Genre: | Werkzeug |
Tags: | Desktop, Organisation, Icons |
Website Publisher: | Stardock Corporation |
Productpage: | Fences®4 |
Product features: | |
File/s & Hashes (SHA1): | |
Fences.exe | 6cd77a015d5f56e6fefeef5130c2e1e349888ccc |
SD-Display.exe | 4b46c011a1434b23343a2c2726278153e39757d3 |
Explorer.exe | |
BsSndRpt.exe | da386ab617ec0343d94c5e60964d803f0f9a94d6 |
BsSndRpt64 | 7d84a20e8f0d267a87583126aca42e6e1843b28f |
BugSplat.dll | 566d1bf0c8d404c56e37c693cdc676d1d0247be1 |
BugSplat64.dll | 8d84afbcc867ed7f8d6f21acbe69b0234fbac0c9 |
BugSplatRc.dll | 1ebb5ac02c1b793c058422e090d920c2a97973c4 |
BugSplatRc64.dll | 73d527ddfb1b66d64768547746dd1134b0f3cbb7 |
MixPanel.dll | 058b173204910d6299e8adeba9b1e530502f238f |
SdCrashReporter.dll | 6a5c5a9c1d3977cc803ed6e2b0a4980b651da68f |
SdCrashReporter64.dll | 4b46c011a1434b23343a2c2726278153e39757d3 |
IPv4/6 Addresses |
66.79.209.93, 66.79.209.82, 216.58.214.14 |
Hostnames: |
0.0.0.0 www.google-analytics.com# 0.0.0.0 activate.api.stardock.net0.0.0.0 install.api.stardock.net0.0.0.0 www.stardock.com |
Server-Endpoints: |
0.0.0.0 www-google-analytics.l.google.com |